<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of Asahi Super-Takumar 135mm/3.5 M42-lens</title>
	<atom:link href="http://www.retrocamera.net/2009/03/review-of-asahi-super-takumar-135mm35-m42-lens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retrocamera.net/2009/03/review-of-asahi-super-takumar-135mm35-m42-lens/</link>
	<description>Old retrocamera equipment in a digital photography world.</description>
	<lastBuildDate>Tue, 23 Feb 2010 15:50:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mattias</title>
		<link>http://www.retrocamera.net/2009/03/review-of-asahi-super-takumar-135mm35-m42-lens/comment-page-1/#comment-814</link>
		<dc:creator>Mattias</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.retrocamera.net/?p=631#comment-814</guid>
		<description>Wow, great information :) It does have a &quot;4&quot;.</description>
		<content:encoded><![CDATA[<p>Wow, great information :) It does have a &#8220;4&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Miller</title>
		<link>http://www.retrocamera.net/2009/03/review-of-asahi-super-takumar-135mm35-m42-lens/comment-page-1/#comment-796</link>
		<dc:creator>Bob Miller</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.retrocamera.net/?p=631#comment-796</guid>
		<description>Based on its serial number, 846894, shown in one photo above, this lens has the original Super Takumar 135mm/3.5 lens formula (5 elements in 4 groups).  Somewhere around 1967, the design was changed to 4 elements in 4 groups.  Possibly, this gave the later design a different bokeh characteristic.  I think the original design also had &quot;4&quot; marked on the aperture ring between &quot;5.6&quot; and &quot;3.5&quot;, whereas the the later one lacked the &quot;4&quot;.</description>
		<content:encoded><![CDATA[<p>Based on its serial number, 846894, shown in one photo above, this lens has the original Super Takumar 135mm/3.5 lens formula (5 elements in 4 groups).  Somewhere around 1967, the design was changed to 4 elements in 4 groups.  Possibly, this gave the later design a different bokeh characteristic.  I think the original design also had &#8220;4&#8243; marked on the aperture ring between &#8220;5.6&#8243; and &#8220;3.5&#8243;, whereas the the later one lacked the &#8220;4&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattias</title>
		<link>http://www.retrocamera.net/2009/03/review-of-asahi-super-takumar-135mm35-m42-lens/comment-page-1/#comment-508</link>
		<dc:creator>Mattias</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.retrocamera.net/?p=631#comment-508</guid>
		<description>Thanks, I hope I&#039;ll get in the position where I can buy again :) The Jupiter sure looks interesting.</description>
		<content:encoded><![CDATA[<p>Thanks, I hope I&#8217;ll get in the position where I can buy again :) The Jupiter sure looks interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Nuttall</title>
		<link>http://www.retrocamera.net/2009/03/review-of-asahi-super-takumar-135mm35-m42-lens/comment-page-1/#comment-503</link>
		<dc:creator>Richard Nuttall</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.retrocamera.net/?p=631#comment-503</guid>
		<description>http://www.ussrphoto.com/Forum/topic.asp?TOPIC_ID=1150 there are a cuople of my images here</description>
		<content:encoded><![CDATA[<p><a href="http://www.ussrphoto.com/Forum/topic.asp?TOPIC_ID=1150" rel="nofollow">http://www.ussrphoto.com/Forum/topic.asp?TOPIC_ID=1150</a> there are a cuople of my images here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Nuttall</title>
		<link>http://www.retrocamera.net/2009/03/review-of-asahi-super-takumar-135mm35-m42-lens/comment-page-1/#comment-502</link>
		<dc:creator>Richard Nuttall</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.retrocamera.net/?p=631#comment-502</guid>
		<description>Looks very good, and some fine images too,as always. I would recommend if you can get one cheap, the Jupiter 37A, and try it against the CZJ and Takumar. I sold my Sonnar cos I felt the Jupiter was better, unfortunately prices are now rising fast. I would love to see your opinion on it compared to the Takumar I think they would complement each other well</description>
		<content:encoded><![CDATA[<p>Looks very good, and some fine images too,as always. I would recommend if you can get one cheap, the Jupiter 37A, and try it against the CZJ and Takumar. I sold my Sonnar cos I felt the Jupiter was better, unfortunately prices are now rising fast. I would love to see your opinion on it compared to the Takumar I think they would complement each other well</p>
]]></content:encoded>
	</item>
</channel>
</rss>
